Map of the projects
No. |
Project | Value ( ID ) |
1. | Fallujah Hospital with Maternity Hospital / Anbar | 75,000,000,000 |
2. | Al-Mahmodiyah WWTP / Baghdad | 62,426,727,000 |
3. | Rehabilitation of Ministry of Planning Buildings / Baghdad | 52,396,394,491 |
4. | Five Hydraulic Gates & Three Bridges / Basrah | 17,312,028,010 |
5. | Modern Village Construction / Dewaniyah | 14,442,037,170 |
6. | Supply of Specialized Trucks & Heavy Equipment / Babil | 5,464,000,000 |
7. | Cold Stores supply and installation. / Ten Provinces | 5,398,064,000 |
8. | 15 Compact Water Units / Babil | 4,917,457,500 |
9. | Al-Manfahan WWTP / Holy Karbala | 3,041,847,032 |
10. | Supply and install of 18 Elevators at Al-Basrah Airport / Basrah | 1,696,000,000 |
11. | Resident Engineer office Building / Sulaimaniyah | 1,486,576,480 |
12. | 20 House construction( 1st Stage ) / Ninawa | 1,481,200,000 |
13. | 20 House construction( 2nd Stage) / Ninawa | 1,463,420,000 |
14. | Border Guards Headquarters / Anbar | 1,423,727,000 |
15. | Water Studies & Researches Building / Sulaimaniyah | 1,248,121,000 |
16. | Supply and install of Ten Elevators / Baghdad Airport | 1,198,000,000 |
17. | Civil defense Directorate | 1,054,675,300 |
18. | Roads, sidewalks & Buildings of Diyala University | 907,250,000 |
19. | Construction of Bakery Plant | 808,699,888 |
20. | Rehabilitation of Alramadi Women & Children Hospital | 10,586,501 $ |
21. | Education College Building | 4,681,738,000 |
22. | Rehabilitation of Al-Ramadi Educational Hospital | 34,708,778,420 |
23. | Rebuilding of Al-Nuaman Secondary School / Anbar | 716,386 $ |
24. | Construction of COVID-19 Hospital / Baghdad | 2,026,686 € |
25. | Construction of COVID-19 Hospital / Mosul | 2,080,746 € |
26. | Construction of COVID-19 Hospital / Basrah | 2,366,811 € |
27. | 100 Bed – Emergency Hospital in Mosul | 16,056,355,000 |
28. | Oncology Hospital in Mosul | 16,946,644 $ |
29. | Al-Hadhaba Water T. P. | 348,812 $ |
30. | Al-Dughaima Water T. P. | 384,565 $ |
31. | Al-Jubail Sewage Pump Station in Falluja ( 1st Stage ) | 6,300,000 $ |
32. | Al-Jubail Sewage Pump Station in Falluja ( 2nd Stage ) | 1,173,750 $ |
33. | Supply of 79 Cars to Al-Najaf Court | 5,355,000,000 |
34. | Supply Equipments and Tools for Al-Najaf Sewage Directorate | 510,280,000 |
35. | Rain water lines / Al-Abasseyah – Al-Najaf | 208,000,000 |
36. | Sewage lines / Al-Mish’khab – Al-Najaf | 416,608,000 |
37. | Water & Sewage Lines / Al-Suwak – Al-Najaf | 2,987,364,000 |
38. | Rain water & Sewage lines / Al-Mish’khab – Al-Najaf | 395,951,200 |
39. | Construction of Seven Schools / Al-Hamza – Dewaniyah | 10,642,244 $ |
40. | Rehabilitation of operating rooms with devices and medical gas network at heet General hospital | 2,789,580,000 |
41. | Rehabilitation of Al-Karama teaching hospital | 4,300,312,000 |
42. | Supply of Vacuum Trucks (12) / Baghdad governorate | 3,556,080,000 |
43. | Supply of Tanker Trucks (12) / Baghdad governorate | 3,297,456,000 |
44. | Rehabilitation of Al-Ramadi Teaching Hospital | 10,319,636,000 |
45. | Residential Complex Project in Nasiriyah |
39,951,685,000 |